Nagpur, Maharashtra
GST No. 27AYDPV1020G2ZN
Approx. Rs 254 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Usage | Used to treat and prevent estrogen receptor-positive breast cancer |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen Citrate |
| Pack Size | 10x10 Tablets |
| Pack Type | Box |
Approx. Rs 620 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 2x14 Tablets |
| Brand | Arimidex |
| Treatment | Treat Hormone Receptor-Positive Breast Cancer |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Cytotam |
| Salt | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Pack Size | 10x10 Tablets |
| Treatment | Treat Cancer |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 150mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | malegra fxt |
| Manufacturer | sunrise remedies |
| Country of Origin | Made in India |
Malegra-FXT is a unique combination of two active ingredients: 1) sildenafil and 2) fluoxetine. The resulting product is used to treat impotence. They both mainly increase serotonin content, which improves mood and also gives benefits.
It is a medication that treats erectile dysfunction by combining two different compositions. Both are interconnected and require different medical treatments to be treated effectively. It combines the sedative effects of sildenafil citrate and fluoxetine.
Both compositions interact with one another and may produce satisfactory results.
How does it work?It treats ED using a dual-action formula that includes sildenafil citrate and fluoxetine.
This composition is a PDE5 inhibitor that increases blood flow to the part, allowing for and maintaining a firm erection during activity. Fluoxetine is a selective serotonin reuptake inhibitor that delays ejaculation, resulting in improved control and long-lasting performance.
Malegra serves as a key component. It's an inhibitor that works with specific enzymes in the effective area to relax the muscles and restore blood circulation. It is effective for erectile dysfunction.
Fluoxetine, on the other hand, is a mild antidepressant. In this context, it may improve the efficiency of proteins that transport serotonin, which may help to improves mood and reduces stress. It is beneficial because stress is one of the factors that hinders your performance in bed. Both Components offering a dual-action approach for improved.
Men’s HealthAnxiety caused by dysfunction is more common than you may realize. ED causes more than just physical problems; it is also a highly stressful condition for many men. Long-term erectile dysfunction can lead to anxiety, loss of confidence, and depression.
For helps men, many structures and treatment are available to do. This medication is helping men motivate with healthy relationship.
Basically, these pills working in body together and functions individually, Each other functions are difference as per body structure. Dual action formulas help to make good intercourse & also give confidence. Temporary treatment is available of Impotence with Various Mode, Malegra-FXT is one of them
Additional Information:
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Pack Size | 3x10 Tablets |
| Composition | Thalidomide |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Glenvas |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
| Manufacturer | Natco |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Pack Size | 3x10 Tablets |
| Treatment | Treatment of Certain Types of Cancer. |
Approx. Rs 3,100 / BottleGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Glenmark Pharmaceuticals |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Geftib |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Salt | Anastrozole |
| Treatment | Treat Cancer |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Natco |
| Packaging Type | Box |
| Brand Name | Geftinat |
| Treatment | Lung Cancer |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Brand | Glivec |
| Treatment | Blood Cancer |
| Manufacturer | Novartis |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 20 Tablets |
| Packaging Type | Box |
| Brand | Abiratred |
| Manufactured By | Dr. Reddy's |
| Composition | Abiraterone Acetate |
| Treatment | Cancer |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Brand | Imat |
| Composition | Imatinib |
| Treatment | Treat Certain Blood Cancers |
Approx. Rs 26,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | glenmark |
| Manufactured By | glenmark |
Abirapro 250mg Tablet should be taken on an empty stomach, either one hour before or at least two hours after a meal. Taking it with food may increase the blood levels of Abirapro 250mg Tablet, which may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits, but do not stop taking it unless your doctor tells you to.
The most common side effects of Abirapro 250mg Tablet include vomiting, decreased potassium level in blood, edema (swelling), decreased white blood cell count, and fatigue. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Other than this, the yellowing of the skin, loss of appetite, shortness of breath, dark urine, and nausea can happen, which indicate some liver problems. Your doctor might check you for liver function, blood pressure, and the level of potassium in your blood.
Before taking Abirapro 250mg Tablet, tell your doctor if you have high blood pressure, heart problems, liver or kidney problems, or are taking any medicines to treat infections. Many other medicines can affect, or be affected by, this medication, so let your doctor know about all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. It may harm your baby. The use of effective contraception by both males and females during treatment is important to avoid pregnancy. You may be asked to undergo regular monitoring of your blood glucose level while on treatment.
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 2.5 mg |
| Brand | Femara |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Chemlet 2.5mg Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
The most common side effects of this medicine include hot flashes. If any other side effects bother you or appear serious, let your doctor know. Your doctor may suggest ways to prevent or reduce these.
Before taking this medicine, tell your doctor if you have ever had liver or kidney disease, or have a history of osteoporosis (thinning or wasting of bones). Your doctor should also know about all other medicines you are taking, as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D levels or bone density before and during treatment.
Uses of Chemlet TabletAdditional Information:
Approx. Rs 715 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Bonitar |
| Composition | Bosutinib |
| Pack Type | Box |
| Pack Size | 1x10 Tablets |
| Treatment | Treat Certain Cancers |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Mabthera |
| Manufactured By | Roche |
| Treatment | Treat Various Blood Cancers |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenmid |
| Manfacturer | Cipla |
| Composition | Lenalidomide |
| Treatment | Treat Several Types of Blood Cancers |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Aprecap |
| Composiion | Aprepitant |
| Pack Type | Box |
| Manufacturer | Glenmark |
| Treatment | Treat Nausea and Vomiting |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Treatment | Treats non small cell lung cancer |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Brand | Obrix |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Manufacturer | BDR Pharmaceuticals |
| Treatment | Treatment of Ovarian and Breast Cancer |
Approx. Rs 9,960 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Ramiven |
| Treatment | Treat Certain Types of Breast Cancer. |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Novarits |
| Salt | Lapatinib |
| Pack Type | Box |
| Brand | Tykerb |
| Treatment | Treat Cancer |
Approx. Rs 25,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 1X28 Capsules |
| Brand | Enzluta |
| Usage | To Treat Certain Type of Prostate Cancer |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Type | Box |
| Packaging Size | 4x7 Tablets |
| Brand | Enzandro |
| Manufacturer | Abbott |
| Composition | Enzalutamide |
Approx. Rs 1,970 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 30 Capsules |
| Brand | Ninlib |
| Manufacturer | Hetero Healthcare |
| Composition | Nilontinib |
| Treatment | Treatment of Blood Cancer (Chronic Myeloid Leukaemia) |
Approx. Rs 2,700 / BottleGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Manufactured By | Medicamen |
| Form | Tablet |
| Brand | Pazocam |
| Treatment | Treat Specific Types of Kidney Cancer. |
| Pack Size | 30 Tablets |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 5%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 20gm |
| Packaging Type | Box |
| Treatment | Treat Blood Volume Loss by Replacing |
Approx. Rs 7,818 / BoxGet Latest Price
Product Details:| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Brand | Tykerb |
| Composition | Lapatinib |
| Pack Size | 70 Tablets |
| Treatment | Breast Cancer |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 70 Film Coated Tablets |
| Brand | Tykerb |
| Manufacturer | Novartis |
| Composition | Lapatinib Ditosylate |
| Treatment | Treatment of Breast Cancer |
Approx. Rs 90,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufactured By | Pfizer Ltd |
| Pack Size | 6 x 10 Capsules |
| Brand | Crizalk |
| Composition | Crizotinib |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | Aestro Zeneca |
| Treatment | Breast Cancer |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Treatment | Anti-cancer Medication |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Manufactured By | Novartis |
| Brand | Votrient |
| Composition | Pazopanib |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 Tablets |
| Composition | Hydroxyurea |
| Treatment | Used For The Treatment Of Certain Cancers And Blood Disorders By Inhibiting DNA Synthesis |
500 mg Hydroxyurea Capsules USP are an oral medication used to treat certain cancers (like chronic myeloid leukemia) and blood disorders such as sickle cell anemia. It works by inhibiting DNA synthesis in rapidly dividing cells, reducing abnormal cell production, and decreasing the frequency of sickle cell crises. Taken under strict medical supervision.
Approx. Rs 278 / VialGet Latest Price
Product Details:| Drug Strength | 50 mg |
| Brand | Platinex |
| Composition | Cisplatin |
| Pack Type | Box |
| Treatment | Treat Various Cancers |
Explore More Products
© A M Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited