Nagpur, Maharashtra
GST No. 27AYDPV1020G2ZN
Approx. Rs 150 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | malegra |
| Manufacturer | centurion |
| Country of Origin | Made in India |
Malegra, a sildenafil citrate product for erectile dysfunction in men, helps those who feel weak, anxious, and depressed during intimate arousal to get a stiffer, hard erection. Sildenafil Citrate helps them to last longer while having a relationship.
Worldwide, many males are facing erectile dysfunction seriously. Sildenafil products help to resume their previous level of intimate life and regain confidence.
Sildenafil citrate enters the blood when men are excited during intercourse, dilating the blood vessels in the male genitals, and improves intimate focus by relieving lung pressure. Furthermore, decrease stress on the smooth pelvic floor muscles, allowing blood flow to circulate more smoothly.
In erectile dysfunction, cyclic guanosine monophosphate plays a vital role in the mechanism of action of the male reproductive system, a second messenger molecule that is helpful for regulating smooth muscle relaxation in the male reproductive region. As a result, high blood flow results in a hard erection. Sildenafil citrate known and belongs to a group of phosphodiesterase-5 inhibitors for reducing the impact of impotence in men. Also, selectively function against erectile dysfunction.
Malegra - Erectile Dysfunction ProductNowadays, large numbers of males are worry because of erectile dysfunction, and sildenafil citrate products are there to help as a medicine.
Erectile dysfunction can be possible and come by both physical and psychological aspects. Physical factors include hormones, diabetes, neurological and chronic diseases, injuries and surgeries, lifestyle, nerves, and blood flow. Meanwhile, psychological factors like stress, anxiety, relationship problems, performance anxiety, intimacy fear, trauma, and mental health concerns.
Intercourse plays an essential role in love life. If men and their partners are not satisfy with the men’s hardness, as well as if the relationship breaks for some reason. Sildenafil citrate helps to overcome this condition. ED poses an obstacle in men’s lives that directly impacts their experiences. Temporarily, Malegra generic increases blood circulation and overcomes erectile dysfunction during intercourse activity.
Additional Information:
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Fresenius Kabi |
| Pack Size | 3x10 Tablets |
| Composition | Thalidomide |
Approx. Rs 254 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Usage | Used to treat and prevent estrogen receptor-positive breast cancer |
| Brand | Cytotam |
| Composition | Tamoxifen Citrate |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
| Composition | Tamoxifen Citrate |
| Pack Size | 10x10 Tablets |
| Pack Type | Box |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Pack Size | 3x10 Tablets |
| Treatment | Treatment of Certain Types of Cancer. |
Approx. Rs 620 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 2x14 Tablets |
| Brand | Arimidex |
| Treatment | Treat Hormone Receptor-Positive Breast Cancer |
Approx. Rs 3,100 / BottleGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Glenmark Pharmaceuticals |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Geftib |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Cytotam |
| Salt | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Pack Size | 10x10 Tablets |
| Treatment | Treat Cancer |
Approx. Rs 45 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Salt | Anastrozole |
| Treatment | Treat Cancer |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Natco |
| Packaging Type | Box |
| Brand Name | Geftinat |
| Treatment | Lung Cancer |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Form | Tablet |
| Brand | Glivec |
| Treatment | Blood Cancer |
| Manufacturer | Novartis |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Box |
| Brand | Imat |
| Composition | Imatinib |
| Treatment | Treat Certain Blood Cancers |
Approx. Rs 715 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Bonitar |
| Composition | Bosutinib |
| Pack Type | Box |
| Pack Size | 1x10 Tablets |
| Treatment | Treat Certain Cancers |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Mabthera |
| Manufactured By | Roche |
| Treatment | Treat Various Blood Cancers |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Glenvas |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenmid |
| Manfacturer | Cipla |
| Composition | Lenalidomide |
| Treatment | Treat Several Types of Blood Cancers |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Bottle |
| Brand | Lenvat |
| Treatment | Treat thyroid cancer |
| Manufacturer | Natco |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 125 mg |
| Brand | Aprecap |
| Composiion | Aprepitant |
| Pack Type | Box |
| Manufacturer | Glenmark |
| Treatment | Treat Nausea and Vomiting |
Approx. Rs 550 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Zyceva |
| Treatment | Treats non small cell lung cancer |
Approx. Rs 9,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 150 mg |
| Brand | Obrix |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Manufacturer | BDR Pharmaceuticals |
| Treatment | Treatment of Ovarian and Breast Cancer |
Approx. Rs 9,960 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 14 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Ramiven |
| Treatment | Treat Certain Types of Breast Cancer. |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Novarits |
| Salt | Lapatinib |
| Pack Type | Box |
| Brand | Tykerb |
| Treatment | Treat Cancer |
Approx. Rs 25,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 1X28 Capsules |
| Brand | Enzluta |
| Usage | To Treat Certain Type of Prostate Cancer |
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Strength | 160 mg |
| Packaging Type | Box |
| Packaging Size | 4x7 Tablets |
| Brand | Enzandro |
| Manufacturer | Abbott |
| Composition | Enzalutamide |
Approx. Rs 1,970 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 30 Capsules |
| Brand | Ninlib |
| Manufacturer | Hetero Healthcare |
| Composition | Nilontinib |
| Treatment | Treatment of Blood Cancer (Chronic Myeloid Leukaemia) |
Approx. Rs 2,700 / BottleGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Manufactured By | Medicamen |
| Form | Tablet |
| Brand | Pazocam |
| Treatment | Treat Specific Types of Kidney Cancer. |
| Pack Size | 30 Tablets |
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Strength | 5%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Size | 20gm |
| Packaging Type | Box |
| Treatment | Treat Blood Volume Loss by Replacing |
Approx. Rs 7,818 / BoxGet Latest Price
Product Details:| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Brand | Tykerb |
| Composition | Lapatinib |
| Pack Size | 70 Tablets |
| Treatment | Breast Cancer |
Approx. Rs 12,000 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 70 Film Coated Tablets |
| Brand | Tykerb |
| Manufacturer | Novartis |
| Composition | Lapatinib Ditosylate |
| Treatment | Treatment of Breast Cancer |
Approx. Rs 90,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufactured By | Pfizer Ltd |
| Pack Size | 6 x 10 Capsules |
| Brand | Crizalk |
| Composition | Crizotinib |
| Treatment | Treatment of Non Small Cell Lung Cancer |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | Aestro Zeneca |
| Treatment | Breast Cancer |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid |
| Manfacturer | Natco |
| Treatment | Anti-cancer Medication |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Manufactured By | Novartis |
| Brand | Votrient |
| Composition | Pazopanib |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 10 Tablets |
| Composition | Hydroxyurea |
| Treatment | Used For The Treatment Of Certain Cancers And Blood Disorders By Inhibiting DNA Synthesis |
500 mg Hydroxyurea Capsules USP are an oral medication used to treat certain cancers (like chronic myeloid leukemia) and blood disorders such as sickle cell anemia. It works by inhibiting DNA synthesis in rapidly dividing cells, reducing abnormal cell production, and decreasing the frequency of sickle cell crises. Taken under strict medical supervision.
Approx. Rs 278 / VialGet Latest Price
Product Details:| Drug Strength | 50 mg |
| Brand | Platinex |
| Composition | Cisplatin |
| Pack Type | Box |
| Treatment | Treat Various Cancers |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Spnib |
| Treatment | Used For The Treatment Of Chronic Myeloid Leukemia (CML) And Acute Lymphoblastic Leukemia |
50 mg Spnib Dasatinib Tablets are an oral anticancer medication used to treat chronic myeloid leukemia (CML) and acute lymphoblastic leukemia (ALL) with specific genetic markers. It works by inhibiting BCR-ABL tyrosine kinase, blocking cancer cell growth and proliferation. Taken under strict medical supervision with regular monitoring.
Approx. Rs 2,200 / BottleGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Brand | Pazotab |
| Composition | Pazopanib Hydrochloride |
| Pack Type | 30 Tablets |
| Treatment | Treat Certain Types of Advanced Kidney Cancer |
Approx. Rs 436.00 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Oncocare |
| Salt | Etoposide |
| Treatment | Treat Cancer |
Explore More Products
© A M Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited