Nagpur, Maharashtra
GST No. 27AYDPV1020G2ZN
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | GALAXO PHARMA |
| Manufacturer | GALAXO PHARMA |
| Prescription/Non prescription | Non Prescription |
| USES | BODY BUILDING |
| SHELF LIFE | 24 MONTH |
| CONTENT | methenolone enanthate |
Additional Information:
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| BRAND | GALAXO PHARMA |
| NAME | TEST-CYPO |
| CONTENT | testosterone cypionate |
| SIZE | 10 ML VIAL |
Additional Information:
Approx. Rs 14,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Brand | humagropin |
| Total Strength | 100 IU |
| Form | Vial |
| Packaging Size | 10 Vials/Kit |
| Hormone Type | Somatropin |
| Strength per Unit | 10 IU |
| Usage / Application | Bodybuilding |
| Kit Contents | Sterile Water |
Additional Information:
Approx. Rs 3,550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | box |
| Packaging Size | 100 pills |
| COMPOSITION | Fluoxymesterone 10mg |
| Brand | Halotestin |
| Manufactured by | galaxo pharma |
| form | tablet |
| shelf life | 24 months |
Additional Information:
Approx. Rs 4,400 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | galaxo pharma |
| Packaging Size | 10 ml |
| Form | injectable |
| Quantity Per Pack | 1 |
| Packaging Type | vial |
| Capacity | 1000 vials |
| Delivery | 8 to 10 days |
| Duration Of Cycle | 6 to 12 weeks, depending on the esters and the user's goals. |
| Product Type | Finished Product |
| Purity | 99 % |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | DECA MAX |
| Manufacturer | GALAXO PHARMA |
| SHELF LIFE | 24 MONTHS |
| CONTENT | Nandrolone decanoate |
Additional Information:
Approx. Rs 3,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 300 mg |
| Packaging Size | 10ML VIAL |
| Packaging Type | VIAL |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| PURITY | 99% |
| SHELF LIFE | 24 MONTHS |
| BRAND | GALAXO PHARMA |
Additional Information:
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | GALAXO PHARMA |
| Packaging Size | 10ML VIAL |
| Form | INJECTABLE |
| Quantity Per Pack | 1 |
| Packaging Type | VIAL |
| Character | OIL BASE |
| Delivery | 8 TO 10 DAYS |
| Product Type | Finished Product |
| Purity | 99% |
The product contains a blend of three powerful steroids:
Trenbolone Acetate:
A potent anabolic steroid for increasing muscle mass and strength, and aiding fat loss. Testosterone Propionate: A short-acting form of testosterone that promotes muscle growth and recovery. Drostanolone Propionate (Masteron): A steroid that enhances muscle hardness and density.
"benefits" of CUTMIX 150mg :Promotes lean muscle mass and enhances strength. Aids in fat loss while preserving muscle. Improves muscle definition and vascularity. Boosts endurance and reduces recovery time. Can increase libido and combat water retention.
Additional Information:
Approx. Rs 2,900 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | masterone |
| Manufacturer | galaxo pharma |
| Prescription/Non prescription | Non prescription |
| shelf life | 24 months |
| uses | muscle gain |
| other uses | body building |
| size | 10 ml |
Additional Information:
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 400MG |
| SHELF LIFE | 24 MONTHS |
| CONTENT | TESTOSTERONE BLEND |
| BRAND | SUSTANON |
| MANUFACTURER | GALAXO PHARMA |
| packaging type | vial |
| packaging size | 10ml |
Additional Information:
Approx. Rs 2,600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | TEST ENATH |
| Manufacturer | GALAXO PHARMA |
| Country of Origin | Made in India |
| SHELF LIFE | 24 MONTHS |
| CONTENT | Testosterone Enanthate 250 Mg Ml |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Bottle |
| Packaging Size | 100 PILLS |
| COMPOSITION | Post-Zyklus 750mg |
| Brand | PCT GUARD |
| Manufactured by | GALAXO PHARMA |
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | UDILIVER |
| Manufacturer | GALAXO PHARMA |
| Shelf life | 36 Months |
| Usuage | To treat chronic cholestatic liver diseases |
| Prescription/Non Prescription | Non Prescription |
Additional Information:
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| SHELF LIFE | 24 MONTHS |
| BRAND NAME | TEST-PROP |
| MANUFACTURER | GALAXO PHARMA |
| ATTRIBUTE | INJECTABLE |
| BASE | OIL |
| PURITY | 99% |
Additional Information:
Approx. Rs 5,600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | SGALAXO PHARMA |
| Packaging Size | 10 VIALS OF 2 ML |
| Quantity Per Pack | 10 VIALS |
| Packaging Type | GLASS |
| Capacity | 800 BOX |
| Assay | 99% |
| Delivery | 8 TO 10 DAYS |
| Product Type | Finished Product |
| Purity | 99% |
| Storage Temperature | ROOM TEMP. |
| Form Of Medicine | INJECTABLE |
| Grade | A+ |
Approx. Rs 5,300 / BoxGet Latest Price
Product Details:| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Glaxo Pharma |
| Packaging Size | 10 x 2ml |
| Packaging Type | Box |
| Treatment | Used for Muscle Building and Performance Enhancement |
Approx. Rs 14,500 / BoxGet Latest Price
Product Details:| Dose/Strength | 500 mg |
| Packaging Size | 2x10 ml |
| Packaging Type | Box |
| Brand | Equipoise |
| Manufacturer | Galaxo Pharma |
| Treatment | Used by Some Bodybuilders and Athletes for Muscle Growth and Performance Enhancement. |
Approx. Rs 5,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | GALAXO PHARMA |
| Packaging Size | 2ML VIAL |
| Form | GALAXO PHARMA |
| Quantity Per Pack | 10 VIALS OF 2 ML |
| Packaging Type | GLASS |
| Capacity | 800 BOX |
| Delivery | 8 TP 10 DAYS |
| Product Type | Finished Product |
| Purity | 99% |
| Side Effects | Hormonal imbalances: Leading to conditions like gynecomastia (enlarged male breasts), decreased sper |
Additional Information:
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 500 mg |
| Packaging Size | 10 VIALS OF 2 ML |
| Packaging Type | GLASS VIALS |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| SHELF LIFE | 24 MONTHS |
| PURITY | 99% |
| CONTENT | boldenone undecylenate |
| BRAND | GALAXO PHARMA |
| BRAND NAME | EQUIPOSE |
Additional Information:
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 500MG |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Brand | GALAXO PHARMA |
| Manufacturer | GALAXO PHARMA |
| SHELF LIFE | 24 MONTHS |
| FORM | INJECTABLE |
| PURITY | 99% |
Additional Information:
Approx. Rs 14,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99 % |
| Usage/Application | cpersonal |
| Brand | galaxo pharma |
| strength | 100 mcg each vial |
Additional Information:
Approx. Rs 3,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Pack Size | 30 Tablets |
| Strength | 1 mg |
| brand | Arimidex |
| content | Anastrozole 1mg Tablet |
| shelf lfie | 24 months |
| manufactured by | galaxo pharma |
Additional Information:
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 25mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | anavar |
| Manufacturer | galaxo pharma |
| Usages | To regain weight or muscle |
| shelf life | 24 months |
Additional Information:
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Product Type | Performance Enhancer |
| Brand | galaxo pharma |
| Strength | 50mg |
| Active Ingredient | Methyl-1-Testosteron |
| Usage/Application | Athletic Performance |
| Packaging Type | Bottle |
| Form | Capsule |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Brand Name | winstrol |
| Manufacturer | galaxo pharma |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| size | 10 ml |
| base | oil base |
| purity | 99% |
| made by | galaxo pharma |
| shelf life | 24 months |
Additional Information:
Approx. Rs 1,850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | nolvadex |
| Manufactured By | galaxo pharma |
| Usage/Application | Personal |
| Shelf Life | 24 months |
| content | tamoxifen |
| form | tablet |
| rout | oral |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 1 mg |
| Packaging Type | BOX |
| Packaging Size | 10*10 Tablets |
| Brand | GALAXO PHARMA |
| Manufactured By | GALAXO PHARMA |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | ROOM TEMP |
Additional Information:
Approx. Rs 3,500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 76.5 |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | tren hexa |
| Manufacturer | galaxo pharma |
| shelf life | 24 months |
| usage | muscle building |
| attribute | injectable |
Chemical name: Trenbolone Hexahydrobenzyl Carbonate
Common name: Parabolan
Type: Injectable anabolic-androgenic steroid (AAS)
Derived from: Nandrolone (a modified form of testosterone)
Ester type: Long-acting hexahydrobenzyl carbonate ester
Concentration: Usually 76.5 mg per ml (standard pharmaceutical form)
Mechanism of action:
Binds strongly to androgen receptors in muscle and fat cells.
Enhances nitrogen retention, protein synthesis, and red blood cell (RBC) production.
Inhibits glucocorticoid hormones (catabolic hormones), reducing muscle breakdown.
Half-life: ~7–10 days (slow release, long-acting).
Anabolic-androgenic ratio: Extremely high (approx. 500:500 vs testosterone’s 100:100).
Not aromatized to estrogen — minimal water retention and no estrogen-related bloating.
Veterinary use: To increase lean mass and feed efficiency in cattle (under strict regulation).
Human medical use discontinued due to risk-benefit imbalance and androgenic side effects.
Goal: Build lean, dense, hard muscle mass with minimal fat or water gain.
Commonly used during cutting cycles or recomposition phases.
Preferred by experienced users for its strong anabolic power and aesthetic muscle hardness.
Popular cycle use:
Dosage range: 150–300 mg per week (advanced users may go higher, not recommended medically).
Cycle duration: 6–10 weeks due to potency and possible side effects.
Often stacked with: Testosterone, Masteron, or Winstrol for cutting; Boldenone or Primobolan for lean bulking.
🚀 Rapid increase in lean muscle mass without water retention.
🔥 Enhanced fat metabolism – promotes a dry, shredded appearance.
💥 Improved nitrogen retention → better recovery and muscle preservation during calorie deficit.
🩸 Boosts RBC count → improved oxygen transport and endurance.
⚡ Strength gain – noticeable power increase with less weight gain.
🧠 Enhanced nutrient efficiency – body utilizes protein and carbs more effectively.
🔒 Hard, vascular muscle look – popular in contest preparation.
Essential after any trenbolone cycle to restore natural testosterone.
Common PCT compounds: Clomiphene (Clomid), Tamoxifen (Nolvadex), HCG.
Duration: Typically 4–6 weeks depending on cycle length and dosage.
| Aspect | Medical | Bodybuilding |
|---|---|---|
| Purpose | Treat wasting, anemia | Muscle gain, fat loss |
| Dose | 76.5 mg weekly | 150–300 mg weekly |
| Duration | Long-term therapeutic | 6–10 weeks cycle |
| Monitoring | Physician-supervised | Usually self-administered |
| Legality | Prescription-only | Banned in sports (WADA) |
Additional Information:
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | stana max |
| Manufacturer | galaxo pharma |
| shelf life | 36 months |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | anavar |
| Manufacturer | galaxo pharma |
| Usages | To regain weight or muscle |
| shelf life | 24 months |
Additional Information:
Approx. Rs 3,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | TREN MAX |
| Manufacturer | GALAXO PHARMA |
| SHELF LIFE | 24 MONTHS |
| ATTRIBUTE | INJECTABLE |
Additional Information:
Approx. Rs 2,800 / BoxGet Latest Price
Product Details:| Strength | 60 mcg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand Name | Clen Max |
| Manufacturer | Galaxo aPharma |
| Usage/Application | To treat respiratory conditions such as asthma |
Approx. Rs 3,600 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 2 Box |
| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | dana max |
| Grade | A+ |
| shelf life | 24 months |
| content | methandienone |
| attribute | oral |
Dianabol (Methandienone) 10 mg – Uses & Benefits (Brief Overview):
💊 What it is:
Dianabol (Methandienone) is an anabolic steroid originally developed to enhance muscle growth and physical performance.
⚙️ Primary Uses:
Commonly used by bodybuilders and athletes during bulking cycles to increase muscle mass and strength.
Sometimes prescribed (rarely today) for muscle-wasting conditions or recovery from severe illness or surgery.
💪 Key Benefits:
Rapid muscle gain: Promotes protein synthesis leading to noticeable size and strength increases.
Enhanced strength: Helps lift heavier weights and train harder.
Improved recovery: Reduces muscle fatigue and speeds up post-workout recovery.
Nitrogen retention: Keeps muscles in an anabolic (growth) state.
Additional Information:
Explore More Products
© A M Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited